ANCEL DS200 Automotive Full System OBD2 Scanner Car Diagnostic Tool TPMS DPF. What important diagnostic service can ANCEL DS200 do for you?. Ancel DS200 Support Diagnose Car Full System. This DS200 OBD2 Scanner support All systems Diagnoses, 15 Reset Function,All OBD-II functions.
Availability: In Stock
ANCEL DS200 Automotive Full System OBD2 Scanner Car Diagnostic Tool TPMS DPF. What important diagnostic service can ANCEL DS200 do for you?. Ancel DS200 Support Diagnose Car Full System. This DS200 OBD2 Scanner support All systems Diagnoses, 15 Reset Function,All OBD-II functions.
Brand | ANCEL |
---|---|
Manufacturer Part Number | As ANCEL X6 X7 V6 CRP909X Foxwell NT809 MK808 NT909 NT1009 |
Type | Diagnostic Tool Code Reader Scanner |
Supported System | ABS, EPB, Airbag/SRS, Transmission, Oil Service Reset, Engine, Suspension, IMMO, DPF, SAS, SRS, TPMS, etc, All System Diagnostic |
Connectivity | USB,WIFI |
CountryRegion of Manufacture | China |
Vehicle Type | Passenger Vehicle, Heavy Duty/Commercial |
Model | ANCEL DS200 |
Features | Backlit Display, Check Engine Light Shut Off, Color Display, Erases Codes, Freeze Frame Displays, Internet Updateable, LCD Display, Multi-Language Interface, User Friendly, Built-In Battery |
OBD Interface | CAN, EOBD, OBDII |
MPN | All System Car Diagnostic Scan Tool Code Reader Key Programming |
Accessories | Adapter Cable, Carrying Case, USB Cable, User Guide |
Software update | Lifetime Free Update |
Reset services 1 | Oil Reset,EPB Reset,SAS Reset,TPMS Reset,etc |
Reset services 2 | DPF Regeneration,BMS Reset, IMMO Key Programming,etc |
Reset services 3 | Battery Service, AFS Headlamp Reset, Gearbox Reset,etc |
Reset services 4 | Sunroof Reset, Suspension Reset, Throttle Adaptation, etc |
Operating System | Android OS |
Processor | Powerful Quad-Core |
Display | 5 inch Touch Screen |
Battery | 1500mAh lithium-polymer battery |
Advantage 1 | All System Diagnostic |
Advantage 2 | 15 Reset Service Function |
Advantage 3 | Auto VIN Scan, Online Diagnostic Feedback |
Advantage 4 | Data Record and Replay |
Function 1 | Read/Clear Code |
Function 2 | Live Data Stream Graphing |
Function 3 | Read ECU Information |
Function 4 | Battery Voltage Monitor |
Car Coverage 1 | For Ford, For GM, For Chrysler, etc, All US Car Brand |
Car Coverage 2 | For Honda, For Hyundai,for Toyota,etc, All Asia Car Brand |
Car Coverage 3 | For BMW, For Audi, For VW, For Benz, etc, All EU Car Brand |
UPC | 222601470215 |
Reviews
There are no reviews yet.