ANCEL AD410 Automotive OBD2 Scanner Check Engine Light Car Diagnostic Scan Tool Ancel AD410 is a great upgrade from basic car code readers, read and erase codes when engine lights come on. Shows real-time live data reported by the ECU, engine temperature, O2 sensor readings etc. Advantages Lifetime Free Online Update. Supports English,French,Spanish,Germany,Russian,Portuguese,Dutch,Finish Support 9 Modules…
Availability: In Stock
Ancel AD410 is a great upgrade from basic car code readers, read and erase codes when engine lights come on. Shows real-time live data reported by the ECU, engine temperature, O2 sensor readings etc.
Advantages
Functions
NOTE:
Not Support Russian Cars, VAZ,UAZ,LADA
Not works with Trucks, Pickups, Vans
Important Information Even though it compatible with most cars, but different regions support the vehicle OBD2 protocol at different times, or some car is special design, so it may not compatible with some cars which do not support OBD2 protocol. Especially Japanese and Korean car brand.
Please Leave us message in below format,we will reply you within 8 hours.For Example: Nissan, 2005, 2.0cc, Diesel,is it suit?
AD410 Package List
|
Brand | ANCEL |
---|---|
Manufacturer Part Number | ANCEL AD410 OBD2 Scanner for GM Ford BMW KIA Toyota |
OBD Interface | CAN, EOBD, OBD, OBDII |
Connectivity | OBD2 16pin |
Supported System | Turn off the engine light |
Vehicle Type | Passenger Vehicle |
Features | Backlit Display, Check Engine Light Shut Off, Erases Codes, LCD Display, Freeze Frame Displays, Color Display |
Accessories | Adapter Cable, USB Cable, User Guide |
Warranty | 3 Year |
Language | Russian, Spanish, Portuguese, English,French, German, Finland |
Function 1 | Built-in OBD-II DTC Look up library |
Function 2 | Live O2 Sensor Data Display,Reads Live PCM Datastream |
Function 3 | On-board Monitoring System, Evap System |
Function 4 | Detects OBD-II Freeze Frame Information |
Function 5 | Reads & clears Faults code,Retrieves Vehicle information |
Type | Code Reader |
Brand | ANCEL |
---|---|
Manufacturer Part Number | ANCEL AD410 OBD2 Scanner for GM Ford BMW KIA Toyota |
OBD Interface | CAN, EOBD, OBD, OBDII |
Connectivity | OBD2 16pin |
Supported System | Turn off the engine light |
Vehicle Type | Passenger Vehicle |
Features | Backlit Display, Check Engine Light Shut Off, Erases Codes, LCD Display, Freeze Frame Displays, Color Display |
Accessories | Adapter Cable, USB Cable, User Guide |
Language | Russian, Spanish, Portuguese, English,French, German, Finland |
Function 1 | Built-in OBD-II DTC Look up library |
Function 2 | Live O2 Sensor Data Display,Reads Live PCM Datastream |
Function 3 | On-board Monitoring System, Evap System |
Function 4 | Detects OBD-II Freeze Frame Information |
Function 5 | Reads & clears Faults code,Retrieves Vehicle information |
Type | Code Reader |
UPC | 0098841569558 |
Reviews
There are no reviews yet.