AD310 Scanner Function : 1. Reads & clears trouble code 2. Reads live data stream 3. Displays I/M readiness Status 4. Detects OBD-II Freeze Frame Information 5. Retrieves Vehicle information (VIN, CID and CVN) 6. Works on most 2001 and later OBD II compliant US, European and Asian vehicle 7. Multi Languages: English, French, German,…
Availability: In Stock
ISO 9141-2 (5 baud init, 10.4 Kbaud)
ISO14230-4 KWP (5 baud init, 10.4 Kbaud)
ISO14230-4 KWP (fast init, 10.4 Kbaud)
ISO15765-4 CAN (11bit ID, 500 Kbaud)
ISO15765-4 CAN (29bit ID, 500 Kbaud)
ISO15765-4 CAN (11bit ID, 250 Kbaud)
ISO15765-4 CAN (29bit ID, 250 Kbaud)
SAE J1850 PWM(41.6Kbaud)
OBDII Fault Scanner Covreage:
American Cars: Works on cars after 1996 to 2016 vehicles (with standard OBDII CAN)
European Cars: Works on cars after 2000 to 2016 vehicles (with standard EOBD CAN)
Asian Cars: Works on cars After 2003 to 2016 (with OBDII/JOBD).
Chinese Cars after 2010
Note:
Even though it
compatible with most cars, but different regions support the vehicle
OBD2 protocol at different times, or some car is special design, so it
may not compatible with some cars which do not support OBD2 protocol.
Especially Japanese and Korean car brand.
Please Leave us message in below format, we will reply you within 8 hours.
for example : xx, 2005, 2.0cc, Diesel
Warning:
Not Support for Renault
Not support for Ssangyong
Not Support Russian Cars, VAZ,UAZ,LADA
Display | Backlit, 128 x 64 pixel display with contrast adjustment |
Operating temperature | 32 to 140 °F |
Storage temperature | -4 to 158 °F |
External power | 8.0 to 18.0 V power provided via vehicle battery |
Product weight | 300g |
Package List:
1* Ancel AD310
1* User Manual
Brand | ANCEL |
---|---|
Manufacturer Part Number | Full OBD2 Function Universal Vehicle Automotive Diagnostic Tool |
Type | Diagnostic Tool Code Reader Scanner |
Supported System | Engine, Full OBD2 Functions |
Connectivity | OBD2 Plug |
CountryRegion of Manufacture | China |
Vehicle Type | Passenger Vehicle |
Model | 2022 Newest ANCEL AD310 |
Features | Backlit Display, Check Engine Light Shut Off, Color Display, Erases Codes, Freeze Frame Displays, Internet Updateable, LCD Display, Multi-Language Interface, User Friendly |
OBD Interface | CAN, EOBD, OBDII |
MPN | Universal Automotive Scanner Scan Tool Smog Test |
Feature 1 | Read & Clear error codes, O2 sensor test |
Feature 2 | ON-Board test, Auto code reader,LCD Display |
Feature 3 | Read Freeze Frame, Read Data Stream |
Feature 4 | Color Display, Erases Codes, Freeze Frame Display |
Feature 5 | Check Engine Light emissions test |
Feature 6 | On-Board Monitor Test |
Feature 7 | Component Test |
Feature 8 | Read Vehicle Information |
Vehicle Coverage | OBDII/EOBD cars, Light-Duty Trucks, SUVs, Minivans |
Type1 | OBDII EOBD Diagnostic Scan Car Fault Code Reader |
Advantage 1 | 10 Mode OBD2 Function |
Advantage 2 | Lifetime Free Update |
Vehicel support | Support from 1996 to 2023 All Cars |
Supporting all OBD2 protocols | KWP2000,ISO9141,J1850 VPW,J1850 PW,CAN |
UPC | Does not apply |
Reviews
There are no reviews yet.