EL-50448 TPMS Relearn Reset Tool for GM Tire Sensor Programming Activation Tool Autel MaxiPRO MP900 OBD2 Scanner, 2024 Android 11 ECU Coding Bi-Directional Scan Tool, 40+ Services, Up of MP808S MP808BT MS906, OE All System Diagnostics, DoIP & CAN FD, Auto Scan 2.0, FCA AutoAuth 🔔NOTE : MP900E=MP900 About this item 🎉🎉【Brand New 2024 MP900,…
Availability: In Stock
Shipping
Order will be shipped within 1 business day after payment confirmed.
We have warehouse in USA,UK,HongKong,Australia,Russian,Germany and China warehouse.
Delivery time varies from 2 to 6 business days.
From our Hong Kong warehouse via DHL or FedEx Ground
Delivery time varies from 3 to 5 business days.
From our China warehouse
For US buyers, we use e-Packet (Delivery time is 5-12 business days) or express delivery(Delivery time is 3-7 business days) .
For other countries’ buyers, we use China Post or Hong Kong Post(Delivery time varies from 10 to 25 business days)or Express delivery(Delivery time is 3-7 business days).
We will ship according to your Ebay address.
Please make sure it is correct and include phone number for delivery.
If you do not receive your order in the estimated time, please contact us, we would do our best to serve you solve the problem.
Please include your special requests in eBay note if there is any.
Return Policy
Please return the item within 30 days after receiving if you are not happy with your purchasing.All returns are expected to be in original conditions, please email us first for return address and instructions.
Who We Are?
We are specialized dealer of On-Board Diagnostic tools and automotive electronics for more than 10 years.
What Do We Have?
We have office and warehouse in Australia and US to ensure fast shipment and after-sale service.
We have more than 100 employees devoting to customer satisfaction.
Terms of tax:
We are not responsible for buyer’s local taxes, please consult your local Customs for tax details.
Our customer-oriented service strives for positive feedbacks with all 5 star selling ratings.
Please feel free to contact us via eBay message once you have any question before you giving us negative feedback or open case.
We will reply in 24 business hours.
Business time: GMT8 (9:00-18:00) from Monday to Friday.
Brand | Autel |
---|---|
Manufacturer Part Number | MP808TS MP808BT MP808K MS906 PRO MK906 PRO |
Model | Autel MaxiPRO MP900E |
Vehicle Type | Passenger Vehicle |
OBD Interface | CAN, EOBD, OBD, OBDII |
Supported System | ABS, DPF, EPB, SAS, SRS, TPMS, Engine, Transmission, Oil Reset, IMMO, BMS, Airbag, Full System Diagnostics |
Connectivity | USB, WiFi,Micro SD card |
Software Update | 1 Year Free update |
Type | OE-level OBD2 Auto Professional Diagnostic Tool |
Features | Backlit Display, Built-In Battery, Check Engine Light Shut Off, Color Display, Erases Codes, Freeze Frame Displays, Internet Updateable, LCD Display, Multi-Language Interface, User Friendly, Bi-directional Control, OE-level diagnostics, Android-based Tablet, Auto VIN Scan, Manual VIN Input, Automatic Selection, Manual Selection |
OBD2 Functions | Full OBD2 Functions |
Special Functions | SAS SRS ABS DPF EPB TPMS Oil Reset and etc. |
Similar Model 1 | AUTEL MaxiSys PRO Elite MS908 MS908P MS908S PRO |
Similar Model 2 | AUTEL MaxiSys MS906 MS906BT MS906TS MS906CV |
Similar Model 3 | AUTEL MaxiCOM MK908P MK808 MK808BT MK808TS MK906 |
Similar Model 4 | AUTEL MaxiPRO MP808TS MP808K MP808BT |
Processor | ROCKCHIP RK3566 Quad Core |
Memory | 4GB + 64GB |
Display | 7-inch LCD with 1024×600 resolution |
Dimensions W H D | 270.8 mm (10.0”) x 176.0 mm(6.9”) x 36.0 mm (1.4”) |
Net Weight | 885g (2.31 lb.) |
Advantage 1 | Active Test,Bidrectional control |
Advantage 2 | Full System Diagnostics,40+ Special Functions |
Advantage 3 | Key Fob Programming,Smart AutoVIN Scan |
Advantage 4 | Advanced E~CU Coding |
Advantage 5 | Compatible with Videoscope |
Advantage 6 | Remote control tech support |
Accessories | Adapter Cable, Carrying Case, USB Cable, User Guide |
Operating System | Android 11.0 |
Battery | 3.7 V/5000 mAh lithium-polymer battery |
Screen | 8''1280*800 |
Camera | REAR 8 MP |
Servics Function | 40+ Special Functions |
UPC | 615517433816 |
Reviews
There are no reviews yet.