đăMake offerăSave US $90đ Autel MaxiCOM MK808BT PRO: Android 11, 2024 Upgraded of MK808BT/ MK808S/ MK808/ MaxiCheck MX808, Bi-Directional Control Scan Tool, Active Tests, All System, 28+ Services, FCA Autoauth, Work with BT506 Â đă2024 HIGH-END HARDWARE MAKES MK808BT PRO EXTREMELY SMOOTHă2024 newest Autel MK808BT PRO upgraded from MK808BT with worldâs fast Android 11 OS,…
Availability: In Stock
Supported System | Oil Service Reset, Brake bleed, Injector, Throttle, Full OBD2 Functions, ABS, BMS, DPF, EPB, SAS, SRS, TPMS, Active Test |
---|---|
OBD Interface | CAN, EOBD, OBDII |
Accessories | Adapter Cable |
Connectivity | Bluetooth,wifi,USB cable |
Bundle Listing | Yes |
Support Language | English, German, Spanish, Portuguese, Dutch |
Support Language1 | French, Italian.Korean, Russian ,Polish,Swedish |
Similar Model | Autel MaxiCOM MX808 MK808 MK808S |
Similar Model1 | Autel MaxiCOM MK808S |
Features | Backlit Display, Built-In Battery, Check Engine Light Shut Off, Colour Display, Erases Codes, Freeze Frame Displays, Internet Updateable, LCD Display, Multi-Language Interface, User Friendly |
Similar Model2 | Autel MaxiCOM MK808TS |
Manufacturer Part Number | Does Not Apply |
Vehicle Type | Passenger Vehicle |
Similar Model3 | Autel MaxiDAS DS808 |
Similar Model4 | Autel MaxiSys MS908 MS909 ELITE ULTRA |
Similar Model5 | Autel MX808 MK808BT MK808TS DS808 DS708 MS906 |
Memory card | 2024 Upgraded 64GB |
Brand | Autel |
Android Version | đ„Android 11.0 |
Wifi | đ„2.4 & 5 GHz |
ROM | đ„64G |
RAM | đ„4G |
CPU | đ„Rockchip RK3566 |
Model | Autel MaxiCom MK808BT PRO |
2023 New Functions | đ„Bi-Directional Control |
2023 New Functions 1 | đ„38+ Service Functions |
2023 New Functions 2 | đ„Work with MV105 &MV108 |
2023 New Functions 3 | đ„FCA Auto Auth |
Package dimensions | 36cm*30cm*14cm, 15inch*12inch*6inch |
Net Weight | 2.53kg (6 lb. 10 oz.) |
Processor | Cortex-A55 quad-core processor (1.8GHz) |
Battery | 3.7 V/5000mAh lithium-polymer battery |
Compatible US Car Year | 1996 onwards |
Compatible Asian Car Year | 2005 onwards |
Compatible AUS Car Year | 2006 onwards |
Compatible Euro Car Year | 2004 onwards |
Reset services 1 | Oil Reset,EPB Reset,SAS Reset,TPMS Reset |
Reset services 2 | DPF Regeneration,BMS Reset |
UPC | 193701641198 |
Reviews
There are no reviews yet.