KINGBOLEN K7 Supports Languages KINGBOLEN K7 supports Full system of the cars KINGBOLEN K7 supports ECU Online Coding Function. What can KINGBOLEN K7 Scanner do?. For example, KINGBOLEN K7 have the ability to actuate relays, injectors, coils, or perform system tests, etc.
Availability: In Stock
KINGBOLEN K7 Supports Languages KINGBOLEN K7 supports Full system of the cars KINGBOLEN K7 supports ECU Online Coding Function. What can KINGBOLEN K7 Scanner do?. For example, KINGBOLEN K7 have the ability to actuate relays, injectors, coils, or perform system tests, etc.
Similar Model 4 | AD800 AD800BT AD900 AD900BE MK808S |
---|---|
Storage memory | 32GB (the system displays 32GB) |
Size | 28*19*12cm |
Battery capacity | 3.8V/3150mAh |
Similar model | D7 D8/D8 BT D9 PRO A80 PRO |
Update | 3-Years Free Update |
Similar Model 2 | LAUNCH X431 Pro3,X431 PRO5,X431 PAD V,PAD VII |
Similar Model 3 | LAUNCH X431 PROS MINI,PROS ELITE,PRO3 APEX,PRO DYNO,PROS V + |
Similar Model 1 | CRP909E CRP909X CRP919E CRP919X MK808 NT809 MX808 MK808BT |
Reset Functions | 36+ Reset |
Type 2 | OBD2 Scanner Full System Diagnostic Tool |
Type 3 | Key Coding Scanner Code Reader |
Type 1 | Bidirectional OBD2 Car Diagnostic Tool |
Special Functions 2 | Oil Reset,TPMS Reset,ABS Bleed,EPB,SRS,SAS,Reset control unit |
CPU version | 4 cores 1.8 GHz |
Special Functions 3 | Windows,Suspension,Headlamp,Gear Learning,Language Change |
Special Functions 1 | Key Programming/Coding,Mileage correct,Throttle Relearn |
Special Functions 8 | A/F Setting,Seat Calibration,Start/Stop Reset,Transporte Mode |
Special Functions 9 | Electronic Pump Activation,Clutch Adaption,EGR Relearn |
Advanced Features 1 | OE-Level All Systems Scan Tool |
Special Functions 6 | Read Vehicle Information (VIN, CIN, and CVN) |
Advanced Features 2 | Advanced ECU Coding |
Special Functions 7 | Filter Regeneration,ECU configuration,Gearbox Match,Cylinder |
Advanced Features 3 | Bi-Directional Control Test/Active Test |
Special Functions 4 | Tire Upgrade,Power Balance,ADAS Calibration,Speed Limit,BMS Reset |
Advanced Features 4 | AUTO VIN SCAN,Module Coding |
Special Functions 5 | FRM Reset,VGT Relearn,HV Battery,A/C Relearn,Rain/Light Sensor |
Advanced Features 5 | 10000+ Car Coverage |
Model | KINGBOLEN K7 |
System version | Android 10 |
Display | 7.0-inch LCD Touch Screen |
Resolution | 1280*720 |
RAM | 2GB |
Type | Full Systems Code Reader Diagnosis Auto VIN Scanner |
Brand | KINGBOLEN |
Manufacturer Part Number | KINGBOLEN K7 |
OBD Interface | OBDII |
Supported System | ABS, TPMS, SRS, SAS, EPB |
Vehicle Type | Passenger Vehicle |
Features | Full System+36 Reset Service |
CountryRegion of Manufacture | China |
UPC | Does not apply |
EAN | Does not apply |
Reviews
There are no reviews yet.