Are you going to change your car?. Take it easy! OBD2 bluetooth all-systems diagnostic scan tool KINGBOLEN K7 can be your car helper. With KINGBOLEN K7, you can perform professional-level car diagnostics and save money on costly repairs.
Availability: In Stock
Update | 3-Years Free Update Online |
---|---|
Model | KINGBOLEN K7 as D7 D8,better than LAUNCH CRP919X CRP919I |
Similar Model1 | CRP909E CRP919E MK808 NT809 MX808 MK808BT |
Similar Model2 | NT530 NT644 Elite NT680Pro X6 X7 |
Similar Model3 | X431 Pro3,X431 PRO5,X431 PAD V,PAD VII |
Language | English, French, Russian, Spanish, German, Italian and etc. |
Update Method | Free Update via Official Website |
Type | Code Reader Diagnostic Scanner |
Material | Original and Premium |
Advanced Features 1 | OE-Level All Systems Scan Tool |
Advanced Features 2 | Bi-Directional Control Test/Active Test |
Advanced Features 3 | Advanced ECU Coding |
Advanced Features 4 | 39+ Reset Functions |
Advanced Features 5 | 10000+ Car Coverage |
Advanced Features 6 | AUTO VIN SCAN,Module Coding |
39+Special Functions 1 | Key Programming/Coding,Mileage correct,Throttle Relearn |
39+Special Functions 2 | Read Vehicle Information (VIN, CIN, and CVN) |
39+Special Functions 3 | Oil Reset,TPMS Reset,ABS Bleed,EPB,SRS,SAS,Reset control unit |
39+Special Functions 4 | Filter Regeneration,ECU configuration,Gearbox Match,Cylinder |
39+Special Functions 5 | Windows,Suspension,Headlamp,Gear Learning,Language Change |
39+Special Functions 6 | A/F Setting,Seat Calibration,Start/Stop Reset,Transporte Mode |
39+Special Functions 7 | Tire Upgrade,Power Balance,ADAS Calibration,Speed Limit,BMS Reset |
39+Special Functions 8 | Electronic Pump Activation,Clutch Adaption,EGR Relearn |
39+Special Functions 9 | FRM Reset,VGT Relearn,HV Battery,A/C Relearn,Rain/Light Sensor |
39+Special Functions 10 | ELM327 OBD2 SCANNER Code Reader |
MPN | Bidirectional Scan Tool |
Brand | LAUNCH |
Manufacturer Part Number | X431 V PRO Pro3S+ V+ PAD V PADVII PRO5 Pros mini MK906 Pro |
OBD Interface | CAN, EOBD, OBD, OBDII |
Connectivity | Bluetooth, WiFi, USB |
Supported System | ABS, EPB, SAS, SRS, TPMS, BMS, Engine, AT, IMMO, Transmission, ABS Bleeding, ECM, BCM, PCM, EPS, A/C system, All Systems |
Vehicle Type | Passenger Vehicle |
Accessories | Adapter Cable, Carrying Case, USB Cable, User Guide |
Features | Backlit Display, Check Engine Light Shut Off, Color Display, Erases Codes, Freeze Frame Displays, Internet Updateable, LCD Display, Multi-Language Interface, User Friendly, Live date display, O2 Sensor Test, EVAP Test, On-board Monitor Test, I/M Readiness, Vehicle Information |
UPC | 0193701641198 |
Reviews
There are no reviews yet.